| Weight Class | Method | Round | Time | Notes | |||
|---|---|---|---|---|---|---|---|
| Bantamweight 61 kg | def. | KO (punches) | 1 | 3:49 | Bantamweight Grand-Prix 1st Round | ||
| Heavyweight 120 kg | def. | TKO (punches) | 1 | 1:39 | |||
| Female Openweight | vs. | No Contest (eye poke) | 1 | 0:16 | |||
| Female Openweight | def. | Decision (unanimous) | 3 | 5:00 | |||
| Flyweight 56 kg | def. | KO (punch) | 1 | 1:36 | Mix Rules | ||
| Lightweight 70 kg | def. | TKO (Punches) | 2 | 4:46 | |||
| Atomweight 49 kg | def. | Decision (Unanimous) | 3 | 15:00 | |||
| Bantamweight 61 kg | def. | Decision (Split) | 2 | 15:00 | Bantamweight Grand-Prix 1st Round | ||
| Bantamweight 61 kg | def. | KO (Grounded Knees and Punches) | 1 | 4:51 | Bantamweight Grand-Prix 1st Round | ||
| Female Flyweight 57 kg | def. | Submission (Armbar) | 1 | 1:40 | |||
| Light Heavyweight 93 kg | def. | Submission (Arm-Triangle Choke) | 1 | 8:02 |

